View Full Version : Soda's Picks Week 17 Results and FINAL STANDINGS!!!
sodapop
01-02-2019, 09:37 PM
smitty46953 14 -2
glharter 14 -2
Brylok 13 -3
Puck 13 -3
daedge 13 -3
NextManUp 13 -3
Racehorse 12 -4
omahacolt 12 -4
Spike 11 -5
albany ed 11 -5
AustinCollie17 10 -6
Sodapop 9 -7
indycolts2 9 -7
sodapop
01-02-2019, 09:38 PM
1 Brylok 173 -83 0.676
2 smitty46953 172 -84 0.672
3 Racehorse 172 -84 0.672
4 Spike 167 -89 0.652
5 Puck 164 -92 0.641
6 daedge 164 -92 0.641
7 glharter 163 -93 0.637
8 AustinCollie17 162 -94 0.633
9 NextManUp 160 -96 0.625
10 omahacolt 158 -98 0.617
11 Sodapop 151 -105 0.590
12 albany ed 149 -107 0.582
13 indycolts2 142 -114 0.555
14 Woodyscolts 134 -122 0.523
15 Pez 133 -123 0.520
16 HoosierInFL 84 -172 0.328
17 Stew Pidasole 69 -187 0.270
18 edgeman 68 -188 0.266
Racehorse
01-02-2019, 09:56 PM
1 smitty46953 172 -84 0.672
2 glharter 163 -93 0.637
3 Brylok 173 -83 0.676
4 Puck 164 -92 0.641
5 daedge 164 -92 0.641
6 NextManUp 160 -96 0.625
7 Racehorse 172 -84 0.672
8 omahacolt 158 -98 0.617
9 Spike 167 -89 0.652
10 albany ed 149 -107 0.582
11 AustinCollie17 162 -94 0.633
12 Sodapop 151 -105 0.590
13 indycolts2 142 -114 0.555
14 Woodyscolts 134 -122 0.523
15 Pez 133 -123 0.520
16 HoosierInFL 84 -172 0.328
17 Stew Pidasole 69 -187 0.270
18 edgeman 68 -188 0.266
I am not seventh. I am third
sodapop
01-02-2019, 09:57 PM
Ooops... sorry, I forgot to sort it... lol thanks
Brylok
01-03-2019, 05:15 PM
I've never gotten 1st before. Hope I don't blow it!
vBulletin® v3.8.9, Copyright ©2000-2026, vBulletin Solutions, Inc.