PDA

View Full Version : Soda's Picks Week 11 Results and Standings!!


sodapop
11-21-2018, 09:47 AM
Spike 8 -5
daedge 8 -5
Puck 8 -5
indycolts2 8 -5
smitty46953 7 -6
glharter 7 -6
Racehorse 7 -6
NextManUp 7 -6
albany ed 7 -6
Woodyscolts 7 -6
Brylok 6 -7
AustinCollie17 6 -7
omahacolt 6 -7
Pez 6 -7
Sodapop 5 -8

sodapop
11-21-2018, 09:48 AM
1 smitty46953 108 -53 0.671
2 Brylok 105 -56 0.652
3 Spike 104 -57 0.646
4 glharter 104 -57 0.646
5 Racehorse 104 -57 0.646
6 daedge 101 -60 0.627
7 Puck 101 -60 0.627
8 AustinCollie17 101 -60 0.627
9 omahacolt 98 -63 0.609
10 NextManUp 97 -64 0.602
11 albany ed 96 -65 0.596
12 Sodapop 92 -69 0.571
13 Woodyscolts 88 -73 0.547
14 Pez 88 -73 0.547
15 indycolts2 85 -76 0.528
16 HoosierInFL 60 -101 0.373
17 Stew Pidasole 45 -116 0.280
18 edgeman 44 -117 0.273

Racehorse
11-21-2018, 11:41 AM
1 smitty46953 108 -53 0.671
2 Brylok 105 -56 0.652
3 Spike 104 -57 0.646
4 glharter 104 -57 0.646
5 Racehorse 104 -57 0.646
6 daedge 101 -60 0.627
7 Puck 101 -60 0.627
8 AustinCollie17 101 -60 0.627
9 omahacolt 98 -63 0.609
10 NextManUp 97 -64 0.602
11 albany ed 96 -65 0.596
12 Sodapop 92 -69 0.571
13 Woodyscolts 88 -73 0.547
14 Pez 88 -73 0.547
15 indycolts2 85 -76 0.528
16 HoosierInFL 60 -101 0.373
17 Stew Pidasole 45 -116 0.280
18 edgeman 44 -117 0.273
If I keep slipping, I may fall below the Omaha line of ineptitude! :eek: