PDA

View Full Version : 2020 Soda's Picks Week 14 Results and Standings


AustinCollie17
12-15-2020, 11:47 AM
daedge 12 -4
HoosierInFL 12 -4
Butter 11 -5
Brylok 11 -5
Kray007 11 -5
Woodyscolts 11 -5
Puck 10 -6
smitty46953 10 -6
Racehorse 10 -6
AustinCollie17 9 -7
Spike 9 -7
TheMugwump 9 -7
indycolts2 9 -7
omahacolt 8 -8
albany ed 8 -8

AustinCollie17
12-15-2020, 11:48 AM
Puck 144 -64 0.692
daedge 142 -66 0.683
AustinCollie17 142 -66 0.683
Butter 140 -68 0.673
Spike 139 -69 0.668
Brylok 135 -73 0.649
TheMugwump 135 -73 0.649
omahacolt 135 -73 0.649
smitty46953 134 -74 0.644
HoosierInFL 133 -75 0.639
Kray007 133 -75 0.639
Woodyscolts 133 -75 0.639
Racehorse 127 -81 0.611
indycolts2 124 -84 0.596
albany ed 122 -86 0.587

AustinCollie17
12-15-2020, 11:54 AM
Playoff Picture

1. Puck 144-64
2. daedge 142-66 (3 first place)
3. AustinCollie17 142-66 (2 first place)
4. Butter 140-68
5. Spike 139-69
6. TheMugwump 135-73 (4 first place)
7. omahacolt 135-73 (3 first place)
8. Brylok 135-73 (1 first place)
---------------------------------------
9. smitty46953 134-74 1 GB
10. Kray007 133-75 (2 first place, 2 second place) 2 GB
11. HoosierInFL 133-75 (2 first place, 1 second place) 2 GB
12. Woodyscolts 133-75 (0 first place) 2 GB
13. Racehorse 127-81 8 GB
14. indycolts2 124-84 11 GB
15. albanyed 122-86 13 GB

TheMugwump
12-16-2020, 06:46 PM
Only just now came in to survey the damage that was last weekend. I was worried that I had dropped further down the list, but I guess a lot of us were off on our picks.

Thanks AC17